40K  Rankings

 

Player Games Played Rating Current Win Streak Max Win Streak
Silver Syafiq 11 1127 2 8
Bronze Arzmi 7 1123 7 7
Silver Fariz 19 1108 5 5
Bronze Joash 7 1101 5 5
Bronze Hans 7 1077 4 4
Bronze Hom 4 1065 4 4
Silver Jian Wei 12 1060 2 3
Silver Tan Keh Win 14 1057 1 4
Bronze Az 7 1045 3 3
Bronze Faizal Sani 3 1045 3 3
Bronze Wing 4 1037 2 2
Bronze Khalil 4 1037 2 2
Bronze David 2 1034 2 2
Bronze Allen 2 1032 2 2
Bronze Justin 6 1032 3 3
Bronze Husain 6 1030 4 4
Bronze Kadir 2 1029 2 2
Bronze Pax 7 1021 1 2
Bronze Gerard 1 1017 1 1
Bronze Mohsen 1 1016 1 1
Bronze Adam 4 1016 0 2
Bronze SyafiqGhaffar 1 1016 1 1
Bronze Hong Yee 2 1016 1 1
Bronze Piotr 1 1016 1 1
Bronze Ernest 1 1016 1 1
Bronze Jiorz 1 1015 1 1
Bronze James Ong 1 1013 1 1
Bronze Ariff Aiman 3 1012 0 2
Silver Sofiy 11 1005 0 3
Bronze Emran 4 1001 1 1
Bronze Jior 4 998 1 1
Bronze Luqman 4 997 0 2
Bronze Aqil 2 996 0 1
Bronze Bob 4 995 2 2
Bronze Hazieq 2 994 1 1
Bronze John Paul 6 987 0 3
Bronze Hee 1 986 0 0
Bronze Amin 1 986 0 0
Bronze Hafiz 1 984 0 0
Bronze Prestonn 1 984 0 0
Bronze Ashraf 1 984 0 0
Bronze Atiff 7 983 0 2
Bronze Tyron 1 983 0 1
Bronze Omar 7 983 0 1
Bronze Iylia 3 983 0 1
Bronze Danish 1 982 0 0
Bronze Genshan 15 982 0 2
Bronze Aqif 1 982 0 0
Bronze Ipin 1 981 0 0
Bronze Faliq 1 981 0 0
Bronze Adrian 10 980 0 2
Bronze Xavier M 1 980 0 0
Bronze KhiJon 2 969 0 0
Bronze Jace 2 967 0 0
Bronze Ariff Suhaimi 2 966 0 0
Bronze Richard 2 966 0 0
Bronze KennyMo 8 965 1 1
Bronze Thomas Yoong 6 956 1 1
Bronze Haffis 3 955 0 1
Bronze Jack 11 954 2 2
Bronze John Wong 30 953 0 3
Bronze Azmer 3 949 0 0
Bronze Raccoon 14 948 1 3
Bronze Vignaharra 5 943 1 1
Bronze Tushar 12 941 0 2
Bronze Yong 8 937 0 1
Bronze Ronnie 4 934 0 0
Bronze Ezekiel 6 911 0 0
Bronze Scott 6 907 0 0
Bronze Aliy 8 905 0 1
Bronze Qayyum 8 894 0 1
  • Bronze medals Bronze are awarded to players who either have not played at least 10 games, or have a ranking score of 1000 and below.
  • Silver medals Bronze are awarded to players who have a ranking score of between 1001 and 1250.
  • Gold medals Bronze are awarded to players who have a ranking score of more than 1250.